Week 6: Al-Khalil vs. Beit Jala
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Drew Mohr, SF | 6-17 | 1-7 | 0-2 | 9 | 4 | 1 | 2 | 2 | 4 | 13 |
| Ibrahim Jalloh, SF | 0-3 | 0-1 | 1-2 | 4 | 0 | 1 | 0 | 3 | 3 | 1 |
| Joseph Keim, SG | 4-15 | 4-13 | 0-0 | 3 | 2 | 1 | 0 | 0 | 2 | 12 |
| Lansana Keita, PG | 2-3 | 1-1 | 0-0 | 4 | 3 | 2 | 0 | 0 | 0 | 5 |
| Sultan Ghuman, PG | 0-2 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tyler C, SF | 10-20 | 0-3 | 3-4 | 9 | 2 | 1 | 0 | 2 | 4 | 23 |
| Umar Choudhry, PF | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| Uthmaan Muhammad | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-63 | 6-27 | 5-9 | 36 | 12 | 6 | 2 | 7 | 18 | ||
| 34.9% | 22.2% | 55.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beit Jala | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abderrahmane Raki, C | 1-2 | 0-0 | 0-2 | 7 | 0 | 1 | 0 | 1 | 1 | 2 |
| Anwar Ahmad, SF | 5-10 | 3-4 | 3-4 | 12 | 2 | 1 | 0 | 3 | 2 | 16 |
| Kalayaan King, PG | 7-21 | 2-9 | 2-4 | 6 | 2 | 0 | 0 | 1 | 0 | 18 |
| Kamran Chaudhry | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Saad Qureshi, PG | 3-11 | 0-3 | 2-2 | 2 | 2 | 1 | 0 | 1 | 2 | 8 |
| Tyler Murden, PG | 2-2 | 2-2 | 1-4 | 3 | 1 | 0 | 0 | 1 | 1 | 7 |
| Waqas Ahmad, PF | 6-9 | 0-0 | 4-8 | 11 | 1 | 1 | 0 | 2 | 3 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-56 | 7-18 | 12-24 | 43 | 9 | 4 | 0 | 9 | 9 | ||
| 42.9% | 38.9% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


