Week 7: Shatila vs. Al-Khalil
| Shatila | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Samad, SF | 3-5 | 0-1 | 0-2 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| Hakeem Malik, SF | 5-17 | 5-16 | 0-0 | 2 | 1 | 0 | 0 | 2 | 1 | 15 |
| Maazy M, SF | 3-11 | 1-5 | 4-7 | 18 | 1 | 4 | 0 | 4 | 4 | 11 |
| Matt Laubscher, C | 3-7 | 0-2 | 1-2 | 11 | 2 | 0 | 1 | 2 | 0 | 7 |
| Mohammad Suleiman, SG | 1-4 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 2 | 0 | 2 |
| Nabeel Suleiman, PG | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Yaani , PG | 3-9 | 1-4 | 2-2 | 7 | 9 | 4 | 1 | 1 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-55 | 7-29 | 7-13 | 45 | 14 | 9 | 2 | 13 | 9 | ||
| 36.4% | 24.1% | 53.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Joseph Keim, SG | 2-22 | 1-17 | 3-3 | 4 | 5 | 3 | 0 | 4 | 4 | 8 |
| Sultan Ghuman, PG | 3-6 | 3-6 | 0-0 | 3 | 0 | 2 | 0 | 3 | 2 | 9 |
| Tyler C, SF | 4-24 | 1-8 | 4-4 | 12 | 2 | 3 | 0 | 4 | 2 | 13 |
| Umar Choudhry, PF | 0-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Uthmaan Muhammad | 3-11 | 0-0 | 1-1 | 14 | 0 | 0 | 1 | 2 | 5 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 12-66 | 5-31 | 8-8 | 36 | 7 | 8 | 1 | 13 | 15 | ||
| 18.2% | 16.1% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


