Week 1: Al-Wehdat vs. Tulkarem
| Al-Wehdat | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Belal Habibullah | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 | 4 | 2 |
| Faisal Waheed, SG | 1-4 | 0-2 | 0-0 | 8 | 1 | 0 | 0 | 4 | 1 | 2 |
| Omar Subhani, SG | 3-11 | 2-9 | 1-2 | 3 | 2 | 1 | 0 | 1 | 2 | 9 |
| Omar Refai, PG | 1-3 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Sami Butt, PG | 8-19 | 6-16 | 0-0 | 3 | 5 | 2 | 0 | 3 | 4 | 22 |
| Waheed Alli Owe, PF | 2-9 | 1-5 | 0-1 | 7 | 0 | 2 | 1 | 1 | 2 | 5 |
| Yusuf Sharaf, PG | 4-6 | 0-1 | 2-3 | 4 | 0 | 1 | 0 | 1 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-53 | 9-35 | 3-6 | 31 | 8 | 7 | 1 | 13 | 17 | ||
| 37.7% | 25.7% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tulkarem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdullah Shabazz, SF | 2-7 | 2-5 | 0-1 | 7 | 1 | 1 | 1 | 1 | 2 | 6 |
| Danesh Thirukumaran, PG | 4-11 | 3-9 | 1-3 | 6 | 3 | 3 | 1 | 3 | 1 | 12 |
| Louay E | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mahmoud Z, PG | 4-17 | 2-11 | 1-2 | 1 | 2 | 1 | 1 | 2 | 4 | 11 |
| Mahmoud Ghanem, SF | 2-5 | 1-3 | 2-3 | 1 | 0 | 0 | 0 | 2 | 1 | 7 |
| Omar Mahmoud, PG | 6-8 | 0-1 | 1-6 | 8 | 1 | 2 | 0 | 0 | 0 | 13 |
| Youssef Gouda, C | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Youssef Abdelaziz, SF | 1-3 | 0-1 | 0-1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-52 | 8-31 | 5-16 | 31 | 7 | 7 | 3 | 10 | 13 | ||
| 36.5% | 25.8% | 31.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


