Week 1: Shatila vs. Safad
| Shatila | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdoul Traore, PF | 2-10 | 1-3 | 0-2 | 15 | 1 | 1 | 0 | 2 | 1 | 5 |
| Husan Zakir | 5-15 | 0-5 | 3-7 | 9 | 1 | 1 | 0 | 1 | 0 | 13 |
| Kareem Shaban, SG | 6-23 | 2-10 | 1-2 | 10 | 0 | 0 | 0 | 6 | 0 | 15 |
| Yasin Alsharif | 3-5 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-53 | 3-19 | 4-11 | 34 | 3 | 2 | 0 | 9 | 1 | ||
| 30.2% | 15.8% | 36.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Safad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Suiafan, PF | 10-16 | 0-2 | 0-2 | 5 | 3 | 0 | 0 | 1 | 1 | 20 |
| Farhan Shah, PG | 5-12 | 3-4 | 0-0 | 5 | 1 | 0 | 0 | 1 | 0 | 13 |
| Fursan Abbassi | 3-8 | 1-4 | 0-0 | 4 | 5 | 5 | 0 | 0 | 1 | 7 |
| Ibrhahim O, SF | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 |
| Mujtaba S, SG | 7-10 | 1-1 | 0-0 | 8 | 6 | 0 | 0 | 1 | 1 | 15 |
| Ramzy Saleh | 5-14 | 2-8 | 0-0 | 6 | 5 | 1 | 0 | 0 | 1 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-60 | 7-19 | 0-2 | 30 | 22 | 6 | 1 | 3 | 7 | ||
| 50.0% | 36.8% | 0.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


