Week 2: Qibya vs. Tiberias
| Qibya | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdel Mohamed, C | 2-4 | 0-1 | 0-0 | 5 | 0 | 1 | 0 | 0 | 3 | 4 |
| Billal Mughal, SG | 6-12 | 1-2 | 4-5 | 1 | 3 | 2 | 1 | 2 | 0 | 17 |
| Gagan Dhaliwal | 6-19 | 3-9 | 3-4 | 8 | 5 | 1 | 0 | 1 | 2 | 18 |
| Kareem Refai, SG | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| Kasey Ramsey, C | 5-14 | 2-8 | 0-2 | 5 | 0 | 1 | 0 | 2 | 0 | 12 |
| Mohammad MP3, PG | 1-9 | 1-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
| Ruhaan Ahmad, PG | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-64 | 8-28 | 7-11 | 20 | 9 | 6 | 2 | 5 | 13 | ||
| 32.8% | 28.6% | 63.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tiberias | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ameer Koyas, SF | 7-13 | 1-2 | 1-2 | 6 | 0 | 3 | 2 | 1 | 2 | 16 |
| Araiz Spall, SG | 0-1 | 0-0 | 0-0 | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
| Farhan Yousaf, SG | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mahrooz Qaderi, PG | 9-15 | 0-1 | 4-5 | 9 | 2 | 0 | 0 | 0 | 0 | 22 |
| Omar Singer, PG | 8-16 | 1-6 | 1-4 | 4 | 9 | 3 | 0 | 3 | 0 | 18 |
| Salman Ilyas | 2-6 | 0-1 | 0-2 | 8 | 5 | 0 | 0 | 0 | 3 | 4 |
| Salman Khan | 5-7 | 2-4 | 0-0 | 3 | 1 | 0 | 0 | 3 | 2 | 12 |
| Walid Tahir, SG | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 31-59 | 4-15 | 6-13 | 35 | 20 | 6 | 3 | 10 | 11 | ||
| 52.5% | 26.7% | 46.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


