Week 6: Edison NOSIDE vs. Dream Team
| 1 | 2 | T | |||
| Edison NOSIDE (3-3) |
23 | 16 | 39 | Final | |
| Dream Team (6-0) |
30 | 23 | 53 |
| Edison NOSIDE | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmer Siddiqui, SG | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Asad Khan, PG | 2-9 | 1-4 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 5 |
| Daniel Jones, SF | 7-19 | 1-6 | 1-3 | 5 | 0 | 1 | 0 | 0 | 1 | 16 |
| Raj J | 0-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Satpaul Jaswal | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shomail Malik, SG | 3-10 | 1-4 | 0-0 | 1 | 2 | 1 | 0 | 0 | 4 | 7 |
| Steve S | 2-9 | 0-1 | 0-0 | 11 | 0 | 2 | 0 | 0 | 0 | 4 |
| Syed Bokhari | 3-11 | 0-0 | 0-0 | 7 | 0 | 0 | 3 | 0 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-63 | 3-19 | 2-5 | 28 | 5 | 9 | 3 | 0 | 12 | ||
| 27.0% | 15.8% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Dream Team | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Edriss Froogh, SG | 3-4 | 1-2 | 3-5 | 6 | 4 | 1 | 0 | 0 | 2 | 10 |
| Faisal Syed, PG | 3-5 | 0-1 | 1-1 | 3 | 0 | 1 | 0 | 0 | 1 | 7 |
| Faraz Chaudry, SF | 5-16 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 10 |
| Farhad Babury | 1-9 | 0-1 | 1-3 | 8 | 2 | 0 | 0 | 0 | 0 | 3 |
| Khuram Chaudry, PG | 2-4 | 0-0 | 1-2 | 3 | 2 | 1 | 0 | 0 | 0 | 5 |
| Mohsan Khan, PF | 2-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Mujtaba S, SG | 5-9 | 1-2 | 1-4 | 7 | 1 | 1 | 0 | 0 | 1 | 12 |
| Naeem Mahmood | 1-2 | 0-0 | 0-0 | 4 | 3 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-52 | 2-6 | 7-15 | 39 | 12 | 5 | 0 | 0 | 7 | ||
| 42.3% | 33.3% | 46.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


