Week 3: Shatila vs. Qalqilya
| Shatila | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdoul Traore, PF | 0-2 | 0-1 | 1-1 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 
| Essa Jawara | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 
| Husan Zakir | 5-12 | 2-7 | 6-9 | 6 | 1 | 0 | 0 | 2 | 1 | 18 | 
| Kareem Shaban, SG | 12-20 | 0-2 | 7-14 | 2 | 1 | 0 | 0 | 2 | 1 | 31 | 
| Mohamed Sileem, PF | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sami Shaban, SF | 6-10 | 1-2 | 3-8 | 18 | 10 | 1 | 1 | 5 | 4 | 16 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-48 | 3-14 | 17-32 | 35 | 12 | 2 | 3 | 10 | 10 | ||
| 50.0% | 21.4% | 53.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Qalqilya | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Abdelaziz Gaafar, SG | 5-10 | 1-5 | 0-0 | 6 | 4 | 0 | 0 | 0 | 4 | 11 | 
| Abdelrahman Elashry, SF | 8-26 | 3-17 | 1-2 | 5 | 4 | 1 | 0 | 3 | 5 | 20 | 
| Ahmed Ismaeil, PG | 6-20 | 2-10 | 5-7 | 5 | 3 | 1 | 0 | 2 | 2 | 19 | 
| Ayan Siddiqui, SF | 2-9 | 2-9 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 
| Mohamed Soliman, PF | 2-8 | 0-2 | 0-0 | 5 | 0 | 1 | 0 | 0 | 3 | 4 | 
| Yussef Shehata, PF | 0-4 | 0-0 | 1-2 | 4 | 0 | 2 | 0 | 1 | 5 | 1 | 
| Zeeyad T, PF | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 23-77 | 8-43 | 7-11 | 27 | 13 | 5 | 0 | 6 | 21 | ||
| 29.9% | 18.6% | 63.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


