Week 3: Tiberias vs. Al-Wehdat
| Tiberias | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ameer Koyas, SF | 7-13 | 0-3 | 3-7 | 17 | 4 | 2 | 0 | 4 | 2 | 17 |
| Araiz Spall, SG | 3-6 | 0-2 | 0-2 | 2 | 2 | 0 | 0 | 2 | 3 | 6 |
| Farhan Yousaf, SG | 1-3 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mahrooz Qaderi, PG | 9-13 | 0-2 | 0-1 | 9 | 6 | 0 | 1 | 5 | 0 | 18 |
| Omar Singer, PG | 7-16 | 1-4 | 3-5 | 8 | 5 | 3 | 0 | 5 | 0 | 18 |
| Walid Tahir, SG | 1-7 | 1-3 | 0-0 | 10 | 0 | 0 | 0 | 0 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-58 | 3-17 | 6-15 | 49 | 17 | 5 | 1 | 16 | 9 | ||
| 48.3% | 17.6% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Wehdat | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Belal Habibullah | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| Omar Subhani, SG | 5-20 | 2-14 | 0-0 | 2 | 1 | 1 | 1 | 2 | 4 | 12 |
| Sami Butt, PG | 6-23 | 1-12 | 0-0 | 4 | 4 | 3 | 0 | 1 | 2 | 13 |
| Waheed Alli Owe, PF | 4-13 | 0-4 | 0-1 | 11 | 0 | 3 | 1 | 0 | 2 | 8 |
| Yusuf Sharaf, PG | 2-7 | 0-2 | 5-8 | 9 | 2 | 3 | 0 | 2 | 4 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-63 | 3-32 | 5-9 | 27 | 7 | 11 | 2 | 5 | 16 | ||
| 27.0% | 9.4% | 55.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


