Week 4: Khan Yunis vs. Akka
| 1 | 2 | T | |||
| Khan Yunis (3-1) |
38 | 38 | 76 | Final | |
| Akka (1-3) |
30 | 31 | 61 |
| Khan Yunis | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Iyaad Abdusshaheed | 15-20 | 7-9 | 0-0 | 5 | 3 | 0 | 1 | 3 | 0 | 37 |
| Joseph Capone, SG | 5-11 | 3-8 | 5-6 | 6 | 6 | 6 | 0 | 1 | 1 | 18 |
| Mairaj A | 1-3 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 1 | 1 | 2 |
| Osman Rehman, SG | 4-5 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 |
| Sabir Abdushaheed | 1-6 | 0-2 | 3-4 | 5 | 3 | 0 | 0 | 1 | 1 | 5 |
| Towfeek Hamzeh, PG | 2-8 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
| Yusuf Ali | 1-4 | 0-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 29-57 | 10-23 | 8-10 | 31 | 15 | 6 | 1 | 8 | 10 | ||
| 50.9% | 43.5% | 80.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Akka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Rana, SF | 2-9 | 1-7 | 1-4 | 2 | 4 | 1 | 0 | 3 | 0 | 6 |
| Bruno Pillari | 10-15 | 2-3 | 3-4 | 8 | 1 | 0 | 0 | 0 | 2 | 25 |
| Ibraheem Sharaf, SF | 6-15 | 0-3 | 0-0 | 7 | 3 | 1 | 0 | 3 | 0 | 12 |
| Syed Ali | 4-10 | 1-4 | 3-3 | 3 | 5 | 1 | 0 | 3 | 0 | 12 |
| Tarek Hamid, PG | 0-1 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Usman Khan, SF | 3-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 5 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-53 | 4-18 | 7-11 | 25 | 16 | 4 | 0 | 10 | 7 | ||
| 47.2% | 22.2% | 63.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


