Week 4: Qalqilya vs. Baysan
| Qalqilya | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdelaziz Gaafar, SG | 3-6 | 1-4 | 0-0 | 5 | 0 | 0 | 0 | 3 | 4 | 7 |
| Abdelrahman Elashry, SF | 3-21 | 1-12 | 2-3 | 8 | 1 | 0 | 0 | 4 | 4 | 9 |
| Ahmed Ismaeil, PG | 7-17 | 0-6 | 1-6 | 8 | 2 | 2 | 0 | 4 | 5 | 15 |
| Mohamed Soliman, PF | 0-5 | 0-2 | 0-0 | 4 | 1 | 1 | 0 | 3 | 4 | 0 |
| Zeeyad T, PF | 2-6 | 0-0 | 1-2 | 8 | 1 | 2 | 0 | 1 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-55 | 2-24 | 4-11 | 33 | 5 | 5 | 0 | 15 | 19 | ||
| 27.3% | 8.3% | 36.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Baysan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Amir Saadeh, SF | 1-6 | 0-4 | 3-5 | 4 | 0 | 2 | 1 | 2 | 2 | 5 |
| Bigmoe Burqa, PF | 3-9 | 0-1 | 1-5 | 12 | 2 | 1 | 0 | 3 | 1 | 7 |
| NolimitHam H, SG | 1-2 | 1-2 | 0-1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Outman Dayja, SG | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 |
| Ronny Sawwan | 4-13 | 0-4 | 1-1 | 2 | 0 | 3 | 0 | 1 | 4 | 9 |
| Sheff Doola, PG | 8-16 | 0-2 | 4-9 | 6 | 1 | 1 | 0 | 3 | 3 | 20 |
| Yasser Hassan, PG | 0-1 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-49 | 1-14 | 9-23 | 31 | 4 | 8 | 2 | 11 | 16 | ||
| 34.7% | 7.1% | 39.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


