Week 5: Baysan vs. Shatila
| Baysan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Amir Saadeh, SF | 3-8 | 0-3 | 0-0 | 4 | 0 | 3 | 0 | 2 | 2 | 6 |
| Bigmoe Burqa, PF | 6-13 | 1-2 | 4-5 | 8 | 1 | 0 | 1 | 5 | 3 | 17 |
| NolimitHam H, SG | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Outman Dayja, SG | 4-5 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 2 | 1 | 9 |
| Ronny Sawwan | 5-12 | 0-2 | 0-0 | 8 | 1 | 0 | 0 | 1 | 5 | 10 |
| Sheff Doola, PG | 6-11 | 1-3 | 5-10 | 5 | 6 | 4 | 1 | 5 | 3 | 18 |
| Yasser Hassan, PG | 0-3 | 0-2 | 0-0 | 2 | 4 | 1 | 1 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-57 | 3-15 | 9-15 | 29 | 14 | 10 | 4 | 15 | 17 | ||
| 43.9% | 20.0% | 60.0% | ||||||||
| Technical Fouls: Sheff Doola (1) | Flagrant Fouls: none | ||||||||||
| Shatila | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdoul Traore, PF | 1-6 | 0-1 | 4-7 | 10 | 0 | 0 | 1 | 6 | 1 | 6 |
| Essa Jawara | 1-5 | 1-4 | 0-0 | 2 | 1 | 3 | 0 | 1 | 2 | 3 |
| Husan Zakir | 7-15 | 4-9 | 4-5 | 3 | 0 | 0 | 0 | 4 | 4 | 22 |
| Kareem Shaban, SG | 8-16 | 1-2 | 8-11 | 1 | 0 | 3 | 0 | 2 | 2 | 25 |
| Mikael Chowdhury, SG | 1-6 | 0-1 | 2-2 | 3 | 0 | 4 | 0 | 1 | 3 | 4 |
| Sami Shaban, SF | 0-3 | 0-1 | 1-2 | 7 | 3 | 0 | 0 | 2 | 5 | 1 |
| Yasin Alsharif | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-51 | 6-18 | 19-27 | 27 | 4 | 11 | 1 | 16 | 17 | ||
| 35.3% | 33.3% | 70.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


