Week 5: Akka vs. Qalqilya
| Akka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Kouar, C | 1-2 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Ammar Rana, SF | 5-15 | 2-8 | 3-8 | 11 | 6 | 0 | 0 | 4 | 3 | 15 |
| Ibraheem Sharaf, SF | 8-19 | 0-4 | 4-7 | 9 | 1 | 1 | 0 | 4 | 4 | 20 |
| Syed Ali | 3-15 | 2-6 | 0-0 | 3 | 4 | 0 | 0 | 2 | 2 | 8 |
| Tarek Hamid, PG | 0-0 | 0-0 | 0-0 | 8 | 4 | 1 | 0 | 0 | 3 | 0 |
| Usman Khan, SF | 7-11 | 5-6 | 0-0 | 11 | 3 | 1 | 0 | 0 | 3 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-62 | 10-25 | 7-15 | 45 | 18 | 4 | 0 | 10 | 16 | ||
| 38.7% | 40.0% | 46.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Qalqilya | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdelrahman Elashry, SF | 8-24 | 1-8 | 5-8 | 11 | 4 | 3 | 1 | 1 | 4 | 22 |
| Ahmed Ismaeil, PG | 8-21 | 3-6 | 5-8 | 10 | 2 | 1 | 0 | 1 | 2 | 24 |
| Ayan Siddiqui, SF | 0-5 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| David Stang, C | 2-2 | 0-0 | 1-2 | 7 | 0 | 1 | 2 | 4 | 2 | 5 |
| Mohamed Soliman, PF | 3-10 | 3-6 | 4-5 | 11 | 1 | 0 | 1 | 2 | 4 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-62 | 7-24 | 15-23 | 40 | 7 | 6 | 4 | 8 | 16 | ||
| 33.9% | 29.2% | 65.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


