Week 6: Tulkarem vs. Baysan
| Tulkarem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Shabazz, SF | 0-10 | 0-4 | 0-1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Danesh Thirukumaran, PG | 4-12 | 0-3 | 0-0 | 5 | 2 | 3 | 0 | 1 | 2 | 8 |
| Louay E | 0-0 | 0-0 | 0-4 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| Mahmoud Z, PG | 2-8 | 1-6 | 2-2 | 2 | 3 | 0 | 0 | 1 | 3 | 7 |
| Omar Mahmoud, PG | 5-13 | 2-2 | 0-2 | 9 | 0 | 0 | 1 | 1 | 3 | 12 |
| Youssef Abdelaziz, SF | 1-2 | 0-0 | 0-4 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 12-45 | 3-15 | 2-13 | 23 | 7 | 5 | 1 | 5 | 15 | ||
| 26.7% | 20.0% | 15.4% | ||||||||
| Technical Fouls: Youssef Abdelaziz (1) | Flagrant Fouls: none | ||||||||||
| Baysan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Amir Saadeh, SF | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Bigmoe Burqa, PF | 0-2 | 0-1 | 1-4 | 3 | 1 | 0 | 0 | 3 | 1 | 1 |
| NolimitHam H, SG | 2-2 | 1-1 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| Outman Dayja, SG | 1-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Ronny Sawwan | 1-4 | 1-2 | 0-1 | 8 | 0 | 0 | 0 | 2 | 1 | 3 |
| Sheff Doola, PG | 8-11 | 0-1 | 2-5 | 8 | 1 | 0 | 0 | 1 | 3 | 18 |
| Yasser Hassan, PG | 0-4 | 0-3 | 2-5 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 12-28 | 2-9 | 6-17 | 27 | 3 | 1 | 0 | 9 | 10 | ||
| 42.9% | 22.2% | 35.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


