Week 6: Shatila vs. Akka
| Shatila | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdoul Traore, PF | 5-14 | 0-5 | 1-3 | 3 | 1 | 3 | 1 | 3 | 5 | 11 |
| Essa Jawara | 3-11 | 1-6 | 1-4 | 4 | 3 | 4 | 0 | 0 | 1 | 8 |
| Husan Zakir | 10-21 | 6-12 | 8-9 | 5 | 1 | 1 | 0 | 1 | 4 | 34 |
| Mikael Chowdhury, SG | 2-8 | 1-4 | 0-0 | 6 | 1 | 2 | 0 | 3 | 1 | 5 |
| Mohamed Sileem, PF | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-56 | 8-28 | 10-16 | 21 | 6 | 10 | 1 | 7 | 13 | ||
| 35.7% | 28.6% | 62.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Akka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Kouar, C | 3-4 | 3-3 | 0-0 | 6 | 0 | 1 | 0 | 1 | 1 | 9 |
| Ammar Rana, SF | 6-9 | 1-2 | 1-3 | 5 | 4 | 1 | 0 | 3 | 3 | 14 |
| Ibraheem Sharaf, SF | 7-14 | 0-2 | 3-4 | 6 | 5 | 0 | 0 | 4 | 2 | 17 |
| Shahrukh Bari, PF | 1-8 | 0-1 | 1-2 | 12 | 3 | 4 | 2 | 6 | 4 | 3 |
| Tarek Hamid, PG | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| Usman Khan, SF | 7-13 | 2-5 | 0-1 | 6 | 0 | 0 | 0 | 2 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-48 | 6-13 | 6-12 | 36 | 13 | 6 | 2 | 19 | 12 | ||
| 50.0% | 46.2% | 50.0% | ||||||||
| Technical Fouls: Ibraheem Sharaf (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


