Week 8: Ajjur vs. Deir Yassin
| 1 | 2 | T | |||
| Ajjur (2-5) | 20 | 30 | 50 | Final | |
| Deir Yassin (5-2) | 24 | 23 | 47 | 
| Ajjur | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Naiem, SG | 0-3 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Akbar R, PG | 2-5 | 1-3 | 0-0 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 
| Bader Suleiman, SG | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| David Barber, SF | 3-10 | 0-1 | 0-0 | 8 | 0 | 0 | 0 | 4 | 1 | 6 | 
| Jacob Geist, C | 5-5 | 0-0 | 0-2 | 8 | 3 | 2 | 0 | 1 | 4 | 10 | 
| Joseph White | 6-18 | 2-8 | 5-6 | 3 | 5 | 4 | 1 | 3 | 2 | 19 | 
| Manvir Saini, PF | 0-3 | 0-1 | 0-0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Yaseen Zohny, PG | 4-14 | 0-8 | 2-3 | 2 | 3 | 0 | 0 | 2 | 2 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-61 | 3-24 | 7-11 | 39 | 13 | 9 | 1 | 11 | 11 | ||
| 32.8% | 12.5% | 63.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Deir Yassin | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| DevonTe Gordon, SF | 0-2 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 
| Ghaos C, PG | 5-17 | 4-13 | 1-1 | 3 | 1 | 1 | 0 | 4 | 5 | 15 | 
| Kajanna Hylton, SG | 0-3 | 0-1 | 0-0 | 7 | 0 | 2 | 0 | 2 | 3 | 0 | 
| Kieara Yasin, PG | 3-11 | 3-10 | 0-0 | 1 | 0 | 4 | 0 | 3 | 0 | 9 | 
| Tajon Roberts | 7-16 | 2-5 | 4-4 | 14 | 4 | 4 | 2 | 4 | 1 | 20 | 
| Usman Shaw, PF | 1-4 | 0-0 | 1-5 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 16-53 | 9-29 | 6-10 | 34 | 7 | 11 | 2 | 16 | 13 | ||
| 30.2% | 31.0% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


