Week 9: Shatila vs. Beit Jala
| Shatila | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Samad, SF | 4-12 | 2-4 | 2-3 | 2 | 1 | 3 | 0 | 0 | 1 | 12 |
| Hakeem Malik, SF | 6-11 | 4-9 | 0-0 | 6 | 2 | 2 | 2 | 2 | 5 | 16 |
| Maazy M, SF | 5-11 | 0-3 | 3-9 | 3 | 3 | 2 | 0 | 1 | 2 | 13 |
| Matt Laubscher, C | 4-8 | 0-2 | 4-7 | 9 | 2 | 2 | 1 | 0 | 2 | 12 |
| Mohammad Suleiman, SG | 0-1 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nabeel Suleiman, PG | 0-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Yaani , PG | 7-12 | 0-3 | 2-2 | 6 | 2 | 1 | 0 | 1 | 5 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-57 | 6-21 | 12-25 | 31 | 10 | 10 | 3 | 5 | 17 | ||
| 45.6% | 28.6% | 48.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beit Jala | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abderrahmane Raki, C | 0-3 | 0-0 | 2-2 | 3 | 0 | 0 | 1 | 1 | 2 | 2 |
| Anwar Ahmad, SF | 3-13 | 2-5 | 1-4 | 8 | 2 | 0 | 0 | 3 | 1 | 9 |
| David Flores, SF | 1-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 5 | 2 |
| Kalayaan King, PG | 7-14 | 1-6 | 2-6 | 5 | 1 | 0 | 0 | 3 | 5 | 17 |
| Kamran Chaudhry | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Saad Qureshi, PG | 5-10 | 0-0 | 4-4 | 8 | 2 | 0 | 3 | 2 | 4 | 14 |
| Tyler Murden, PG | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Waqas Ahmad, PF | 4-11 | 2-7 | 4-5 | 8 | 1 | 0 | 0 | 1 | 4 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-53 | 6-19 | 13-21 | 37 | 6 | 1 | 4 | 11 | 24 | ||
| 39.6% | 31.6% | 61.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


