Week 10: Qibya vs. Tiberias
| Qibya | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdel Mohamed, C | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Billal Mughal, SG | 2-6 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Gagan Dhaliwal | 10-13 | 2-4 | 10-12 | 3 | 2 | 2 | 0 | 1 | 0 | 32 |
| Jamil Karimi, PG | 5-8 | 1-3 | 0-0 | 4 | 1 | 4 | 0 | 1 | 2 | 11 |
| Kareem Refai, SG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mohammad MP3, PG | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Dortch, C | 10-17 | 2-7 | 5-7 | 11 | 7 | 1 | 2 | 2 | 2 | 27 |
| Ruhaan Ahmad, PG | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-51 | 5-23 | 15-19 | 20 | 11 | 7 | 2 | 6 | 5 | ||
| 52.9% | 21.7% | 78.9% | ||||||||
| Technical Fouls: Parker Dortch (1) | Flagrant Fouls: none | ||||||||||
| Tiberias | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ameer Koyas, SF | 4-10 | 0-0 | 3-3 | 2 | 0 | 1 | 0 | 3 | 3 | 11 |
| Araiz Spall, SG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mahrooz Qaderi, PG | 7-13 | 2-5 | 1-1 | 5 | 4 | 0 | 0 | 1 | 3 | 17 |
| Omar Singer, PG | 7-20 | 1-9 | 0-4 | 3 | 3 | 1 | 1 | 1 | 4 | 15 |
| Salman Ilyas | 1-2 | 0-1 | 0-0 | 14 | 1 | 0 | 0 | 2 | 2 | 2 |
| Salman Khan | 6-12 | 5-11 | 0-0 | 0 | 2 | 0 | 0 | 2 | 2 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-57 | 8-26 | 4-8 | 24 | 10 | 2 | 1 | 10 | 14 | ||
| 43.9% | 30.8% | 50.0% | ||||||||
| Technical Fouls: Mahrooz Qaderi (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


