Week 1: Al-Wehdat vs. Gaza
| Al-Wehdat | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Samad, SF | 3-11 | 3-6 | 0-0 | 6 | 1 | 0 | 0 | 2 | 4 | 9 | 
| Ahmed Suleiman | 1-10 | 1-6 | 0-0 | 5 | 0 | 1 | 0 | 5 | 4 | 3 | 
| Imran A | 1-8 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Lansana Keita, PG | 5-21 | 5-12 | 1-2 | 8 | 4 | 1 | 0 | 1 | 0 | 16 | 
| Usman Shaw, PF | 4-14 | 0-3 | 2-3 | 15 | 5 | 0 | 1 | 2 | 1 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 14-64 | 10-32 | 3-5 | 34 | 10 | 2 | 1 | 11 | 9 | ||
| 21.9% | 31.3% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Gaza | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Chris Correll, C | 5-10 | 0-2 | 1-1 | 12 | 6 | 2 | 6 | 1 | 1 | 11 | 
| Justin Downs, PG | 6-11 | 1-4 | 3-3 | 11 | 5 | 2 | 0 | 0 | 1 | 16 | 
| Mahed Ahmad, PF | 8-18 | 2-7 | 0-0 | 4 | 2 | 1 | 0 | 3 | 2 | 18 | 
| Mohammad Suleiman, SG | 2-9 | 0-4 | 2-2 | 12 | 1 | 1 | 0 | 0 | 0 | 6 | 
| MurkEmMar , SF | 6-11 | 2-5 | 0-0 | 4 | 2 | 1 | 0 | 1 | 1 | 14 | 
| Saleh Suleiman, SG | 1-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 28-63 | 5-22 | 6-6 | 45 | 16 | 8 | 6 | 7 | 7 | ||
| 44.4% | 22.7% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


