Week 1: Ramallah vs. Qalqilya
| Ramallah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-Rahman Husain, SF | 3-9 | 1-4 | 0-0 | 17 | 8 | 2 | 1 | 3 | 0 | 7 | 
| Ahmed Zihni, SG | 2-12 | 0-7 | 0-0 | 6 | 2 | 0 | 0 | 2 | 0 | 4 | 
| Anwar Ahmad, SF | 7-18 | 2-5 | 2-4 | 8 | 4 | 2 | 0 | 1 | 1 | 18 | 
| Kalayaan King, PG | 3-7 | 2-4 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 
| Manvir Saini, PF | 3-6 | 0-1 | 1-2 | 9 | 1 | 0 | 0 | 3 | 4 | 7 | 
| Nagi L, SF | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Raheel Mirza | 7-16 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 4 | 0 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 27-72 | 5-22 | 3-6 | 47 | 15 | 6 | 1 | 14 | 8 | ||
| 37.5% | 22.7% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Qalqilya | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| AbdulWahdud Surin | 12-15 | 2-3 | 0-2 | 25 | 8 | 5 | 1 | 2 | 1 | 26 | 
| Joseph Keim, SG | 10-25 | 4-15 | 0-0 | 3 | 3 | 1 | 0 | 1 | 3 | 24 | 
| Julian Seeney, SG | 6-14 | 1-4 | 0-0 | 4 | 6 | 1 | 0 | 3 | 1 | 13 | 
| Nabeel Suleiman, PG | 1-6 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 1 | 3 | 2 | 
| Wasay Rafiuddin, SF | 5-16 | 2-12 | 1-1 | 3 | 3 | 2 | 3 | 3 | 0 | 13 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 34-76 | 9-35 | 1-3 | 39 | 21 | 9 | 4 | 10 | 8 | ||
| 44.7% | 25.7% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


