Week 2: Al-Wehdat vs. Bethlehem
| Al-Wehdat | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Samad, SF | 2-8 | 1-4 | 0-0 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 
| Ahmed Suleiman | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Drew Mohr, SF | 11-19 | 1-4 | 6-8 | 8 | 2 | 1 | 0 | 0 | 2 | 29 | 
| Imran A | 4-10 | 0-3 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 | 8 | 
| Lansana Keita, PG | 3-7 | 0-2 | 0-0 | 4 | 7 | 0 | 0 | 1 | 2 | 6 | 
| Usman Shaw, PF | 0-2 | 0-0 | 1-4 | 9 | 0 | 1 | 1 | 0 | 4 | 1 | 
| Waqas Ahmad, PF | 6-15 | 1-3 | 0-0 | 8 | 2 | 0 | 1 | 2 | 2 | 13 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 27-63 | 3-17 | 7-12 | 37 | 12 | 2 | 2 | 6 | 13 | ||
| 42.9% | 17.6% | 58.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bethlehem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Abderrahmane Raki, C | 2-7 | 0-0 | 1-2 | 12 | 0 | 1 | 2 | 0 | 4 | 5 | 
| Ayan Khan | 8-11 | 2-3 | 0-0 | 4 | 7 | 1 | 0 | 1 | 3 | 18 | 
| David Flores, SF | 2-5 | 1-2 | 2-3 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 
| Moosa R | 11-18 | 3-9 | 2-5 | 6 | 2 | 3 | 1 | 4 | 3 | 27 | 
| Saleem Mendoza, SG | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yaseen Zohny, PG | 6-18 | 3-9 | 0-0 | 6 | 2 | 0 | 0 | 1 | 0 | 15 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 29-62 | 9-26 | 5-10 | 33 | 11 | 5 | 3 | 6 | 11 | ||
| 46.8% | 34.6% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


