Week 3: Tiberias vs. Qalqilya
| Tiberias | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Castanaro, SF | 3-6 | 1-3 | 0-0 | 11 | 2 | 2 | 0 | 3 | 1 | 7 | 
| Ghaos C, PG | 9-18 | 4-10 | 3-5 | 4 | 1 | 1 | 0 | 4 | 3 | 25 | 
| Kajanna Hylton, SG | 2-5 | 0-0 | 3-6 | 5 | 0 | 1 | 0 | 1 | 2 | 7 | 
| Maazy M, SF | 1-13 | 1-4 | 2-4 | 12 | 2 | 1 | 0 | 4 | 5 | 5 | 
| Tyler C, SF | 5-15 | 1-4 | 0-0 | 7 | 2 | 1 | 0 | 4 | 3 | 11 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-57 | 7-21 | 8-15 | 39 | 7 | 6 | 0 | 16 | 14 | ||
| 35.1% | 33.3% | 53.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Qalqilya | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| AbdulWahdud Surin | 6-11 | 2-3 | 0-6 | 17 | 5 | 3 | 1 | 2 | 3 | 14 | 
| Joseph Keim, SG | 7-16 | 3-8 | 1-3 | 4 | 0 | 0 | 0 | 0 | 4 | 18 | 
| Julian Seeney, SG | 5-15 | 2-6 | 1-3 | 2 | 3 | 1 | 0 | 5 | 2 | 13 | 
| Mansoor Khan, SG | 0-5 | 0-2 | 0-1 | 5 | 0 | 1 | 0 | 1 | 4 | 0 | 
| Monim Khan, SF | 0-4 | 0-4 | 0-0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 
| Wasay Rafiuddin, SF | 3-8 | 3-7 | 0-0 | 3 | 2 | 2 | 0 | 0 | 1 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-59 | 10-30 | 2-13 | 32 | 11 | 7 | 1 | 10 | 16 | ||
| 35.6% | 33.3% | 15.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


