Week 3: Isdud vs. Al-Wehdat
| Isdud | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Naiem, SG | 3-7 | 1-4 | 1-2 | 4 | 0 | 0 | 0 | 1 | 4 | 8 | 
| David Barber, SF | 4-12 | 0-1 | 2-2 | 16 | 4 | 1 | 0 | 2 | 2 | 10 | 
| Kieara Yasin, PG | 3-14 | 2-11 | 2-2 | 4 | 0 | 1 | 0 | 1 | 3 | 10 | 
| Omar Tariq | 3-11 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 2 | 2 | 6 | 
| Saad Qureshi, PG | 6-16 | 1-5 | 0-0 | 2 | 3 | 2 | 0 | 0 | 4 | 13 | 
| Uthmaan Muhammad | 2-2 | 0-0 | 0-0 | 9 | 2 | 0 | 0 | 0 | 4 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-62 | 4-22 | 5-6 | 37 | 9 | 5 | 0 | 6 | 19 | ||
| 33.9% | 18.2% | 83.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Wehdat | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Abdul Samad, SF | 4-7 | 2-4 | 0-0 | 5 | 2 | 0 | 1 | 0 | 2 | 10 | 
| Drew Mohr, SF | 5-11 | 1-4 | 7-10 | 7 | 6 | 1 | 1 | 2 | 1 | 18 | 
| Imran A | 0-6 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Lansana Keita, PG | 2-9 | 0-3 | 2-2 | 6 | 2 | 1 | 0 | 3 | 2 | 6 | 
| Usman Shaw, PF | 1-3 | 0-0 | 3-5 | 6 | 1 | 1 | 0 | 1 | 1 | 5 | 
| Waqas Ahmad, PF | 9-15 | 1-1 | 3-5 | 7 | 0 | 2 | 0 | 0 | 0 | 22 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-51 | 4-16 | 15-22 | 31 | 11 | 5 | 2 | 7 | 6 | ||
| 41.2% | 25.0% | 68.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


