Week 3: Bethlehem vs. Gaza
| Bethlehem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abderrahmane Raki, C | 4-9 | 0-0 | 1-2 | 8 | 0 | 0 | 0 | 2 | 3 | 9 | 
| Ayan Khan | 3-14 | 0-4 | 0-2 | 2 | 3 | 3 | 0 | 1 | 3 | 6 | 
| Bader Suleiman, SG | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| David Flores, SF | 7-11 | 0-1 | 2-2 | 11 | 3 | 1 | 0 | 1 | 0 | 16 | 
| Moosa R | 3-13 | 2-7 | 1-1 | 9 | 3 | 1 | 1 | 2 | 0 | 9 | 
| Saleem Mendoza, SG | 1-2 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Yaseen Zohny, PG | 7-16 | 1-5 | 2-5 | 4 | 2 | 2 | 0 | 0 | 1 | 17 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 25-65 | 4-19 | 6-12 | 37 | 12 | 7 | 1 | 6 | 8 | ||
| 38.5% | 21.1% | 50.0% | ||||||||
| Technical Fouls: Ayan Khan (1) | Flagrant Fouls: none | ||||||||||
| Gaza | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Chris Correll, C | 8-14 | 1-3 | 3-7 | 10 | 1 | 0 | 1 | 4 | 1 | 20 | 
| Farhad Malik, SF | 3-5 | 2-4 | 1-3 | 8 | 2 | 0 | 0 | 2 | 2 | 9 | 
| Justin Downs, PG | 2-9 | 0-2 | 0-0 | 9 | 3 | 0 | 0 | 3 | 3 | 4 | 
| Mohammad Suleiman, SG | 3-12 | 2-7 | 0-2 | 6 | 1 | 0 | 0 | 1 | 2 | 8 | 
| MurkEmMar , SF | 6-15 | 4-11 | 0-2 | 5 | 1 | 1 | 1 | 1 | 3 | 16 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 22-55 | 9-27 | 4-14 | 38 | 8 | 1 | 2 | 11 | 11 | ||
| 40.0% | 33.3% | 28.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


