Week 4: Gaza vs. Qalqilya
| Gaza | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Correll, C | 6-9 | 4-5 | 1-2 | 17 | 4 | 0 | 1 | 8 | 0 | 17 | 
| Farhad Malik, SF | 1-5 | 1-3 | 0-0 | 3 | 1 | 2 | 0 | 2 | 2 | 3 | 
| Justin Downs, PG | 8-14 | 4-6 | 6-8 | 5 | 2 | 1 | 0 | 5 | 3 | 26 | 
| Mahed Ahmad, PF | 8-16 | 0-3 | 0-0 | 5 | 0 | 1 | 0 | 3 | 5 | 16 | 
| MurkEmMar , SF | 3-6 | 1-3 | 1-2 | 0 | 0 | 1 | 0 | 1 | 4 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 26-50 | 10-20 | 8-12 | 30 | 7 | 5 | 1 | 19 | 14 | ||
| 52.0% | 50.0% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Qalqilya | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| AbdulWahdud Surin | 9-16 | 1-5 | 3-7 | 8 | 5 | 7 | 0 | 1 | 3 | 22 | 
| Joseph Keim, SG | 8-15 | 1-6 | 7-7 | 4 | 2 | 3 | 0 | 2 | 2 | 24 | 
| Julian Seeney, SG | 2-4 | 1-3 | 0-0 | 3 | 1 | 2 | 0 | 2 | 0 | 5 | 
| Mansoor Khan, SG | 2-3 | 2-3 | 1-2 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 
| Nabeel Suleiman, PG | 3-8 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 
| Wasay Rafiuddin, SF | 3-9 | 2-8 | 0-1 | 1 | 0 | 0 | 0 | 2 | 2 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 27-55 | 7-25 | 11-17 | 18 | 8 | 12 | 0 | 9 | 10 | ||
| 49.1% | 28.0% | 64.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


