Week 4: Ajjur vs. Al-Wehdat
| Ajjur | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdoul Aidara | 2-13 | 0-4 | 0-0 | 5 | 1 | 0 | 0 | 3 | 3 | 4 | 
| Haseeb Malik, SF | 6-15 | 2-7 | 0-0 | 11 | 1 | 1 | 0 | 4 | 1 | 14 | 
| Idris Settles, PG | 6-13 | 0-0 | 4-9 | 15 | 3 | 5 | 0 | 4 | 3 | 16 | 
| Kajanna Hylton, SG | 6-12 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 0 | 4 | 12 | 
| Matt Laubscher, C | 4-13 | 1-5 | 0-0 | 9 | 2 | 0 | 0 | 0 | 1 | 9 | 
| Qasim Ansari, SG | 1-2 | 1-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 25-68 | 4-18 | 6-11 | 45 | 8 | 9 | 0 | 11 | 13 | ||
| 36.8% | 22.2% | 54.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Wehdat | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Abdul Samad, SF | 2-8 | 2-2 | 0-2 | 5 | 1 | 1 | 0 | 4 | 3 | 6 | 
| Ahmed Suleiman | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Drew Mohr, SF | 7-21 | 1-4 | 2-4 | 15 | 1 | 0 | 1 | 2 | 2 | 17 | 
| Imran A | 1-3 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 
| Lansana Keita, PG | 3-14 | 0-6 | 1-4 | 2 | 1 | 4 | 0 | 2 | 3 | 7 | 
| Usman Shaw, PF | 0-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Waqas Ahmad, PF | 7-17 | 1-2 | 4-7 | 14 | 0 | 2 | 0 | 2 | 2 | 19 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-69 | 4-16 | 7-17 | 42 | 5 | 8 | 1 | 11 | 12 | ||
| 30.4% | 25.0% | 41.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


