Week 5: Ramallah vs. Al-Wehdat
| Ramallah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-Rahman Husain, SF | 0-2 | 0-1 | 0-0 | 15 | 0 | 1 | 3 | 4 | 2 | 0 | 
| Anwar Ahmad, SF | 6-15 | 3-4 | 5-9 | 9 | 0 | 0 | 0 | 1 | 0 | 20 | 
| Kalayaan King, PG | 8-17 | 3-8 | 2-2 | 4 | 3 | 0 | 0 | 2 | 0 | 21 | 
| Manvir Saini, PF | 4-9 | 3-4 | 0-0 | 12 | 1 | 0 | 0 | 3 | 1 | 11 | 
| Raheel Mirza | 3-8 | 0-0 | 2-2 | 5 | 2 | 3 | 0 | 5 | 1 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-51 | 9-17 | 9-13 | 45 | 6 | 4 | 3 | 15 | 4 | ||
| 41.2% | 52.9% | 69.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Wehdat | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Abdul Samad, SF | 5-18 | 0-4 | 0-0 | 3 | 2 | 1 | 1 | 2 | 4 | 10 | 
| Ahmed Suleiman | 2-10 | 0-3 | 0-1 | 3 | 0 | 1 | 0 | 3 | 1 | 4 | 
| Imran A | 1-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 
| Lansana Keita, PG | 8-19 | 2-6 | 1-1 | 6 | 0 | 5 | 0 | 0 | 3 | 19 | 
| Usman Shaw, PF | 2-10 | 0-0 | 1-2 | 8 | 0 | 2 | 0 | 2 | 1 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-61 | 2-14 | 2-4 | 22 | 3 | 12 | 1 | 7 | 9 | ||
| 29.5% | 14.3% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


