Week 5: Bethlehem vs. Qalqilya
| Bethlehem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abderrahmane Raki, C | 9-13 | 1-5 | 0-0 | 10 | 0 | 1 | 0 | 2 | 4 | 19 | 
| Bader Suleiman, SG | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 
| David Flores, SF | 3-6 | 2-4 | 0-0 | 11 | 2 | 3 | 0 | 0 | 4 | 8 | 
| Moosa R | 6-12 | 2-6 | 4-6 | 3 | 2 | 1 | 0 | 4 | 0 | 18 | 
| Saleem Mendoza, SG | 0-3 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 
| Yaseen Zohny, PG | 9-15 | 1-4 | 4-9 | 3 | 2 | 0 | 0 | 4 | 2 | 23 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 28-53 | 6-22 | 8-15 | 30 | 9 | 6 | 0 | 13 | 12 | ||
| 52.8% | 27.3% | 53.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Qalqilya | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| AbdulWahdud Surin | 12-25 | 1-6 | 2-4 | 15 | 6 | 6 | 0 | 3 | 2 | 27 | 
| Kajanna Hylton, SG | 10-11 | 0-0 | 4-8 | 6 | 0 | 2 | 0 | 4 | 2 | 24 | 
| Nabeel Suleiman, PG | 2-6 | 1-3 | 0-0 | 4 | 0 | 0 | 0 | 1 | 3 | 5 | 
| Salmaan Khan, SF | 3-7 | 2-5 | 1-2 | 1 | 3 | 1 | 1 | 1 | 4 | 9 | 
| Wasay Rafiuddin, SF | 1-10 | 1-9 | 0-0 | 4 | 2 | 0 | 0 | 4 | 2 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 28-59 | 5-23 | 7-14 | 30 | 11 | 9 | 1 | 13 | 13 | ||
| 47.5% | 21.7% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


