Week 6: Qalqilya vs. Ajjur
| Qalqilya | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| AbdulWahdud Surin | 9-15 | 0-3 | 2-3 | 18 | 2 | 1 | 3 | 4 | 2 | 20 | 
| Joseph Keim, SG | 8-21 | 3-12 | 3-3 | 2 | 2 | 4 | 0 | 4 | 1 | 22 | 
| Julian Seeney, SG | 2-4 | 0-0 | 0-0 | 7 | 3 | 1 | 1 | 3 | 1 | 4 | 
| Mansoor Khan, SG | 1-5 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 3 | 1 | 2 | 
| Nabeel Suleiman, PG | 1-4 | 0-1 | 0-0 | 8 | 1 | 1 | 0 | 1 | 3 | 2 | 
| Wasay Rafiuddin, SF | 5-11 | 4-8 | 0-0 | 3 | 1 | 1 | 1 | 2 | 1 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 26-60 | 7-26 | 5-6 | 42 | 9 | 9 | 5 | 17 | 9 | ||
| 43.3% | 26.9% | 83.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Ajjur | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Haseeb Malik, SF | 2-10 | 0-4 | 1-2 | 7 | 1 | 5 | 1 | 1 | 2 | 5 | 
| Idris Settles, PG | 1-10 | 0-3 | 1-2 | 6 | 4 | 1 | 0 | 2 | 2 | 3 | 
| Jibril Settles | 1-8 | 1-6 | 0-0 | 1 | 0 | 2 | 0 | 2 | 2 | 3 | 
| Kajanna Hylton, SG | 5-17 | 0-3 | 1-4 | 10 | 0 | 3 | 0 | 2 | 1 | 11 | 
| Matt Laubscher, C | 4-8 | 1-3 | 0-0 | 11 | 0 | 0 | 0 | 4 | 0 | 9 | 
| Qasim Ansari, SG | 5-19 | 5-19 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-72 | 7-38 | 3-8 | 35 | 5 | 11 | 1 | 11 | 8 | ||
| 25.0% | 18.4% | 37.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


