Week 7: Qalqilya vs. Al-Wehdat
| Qalqilya | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| AbdulWahdud Surin | 8-15 | 0-4 | 0-3 | 22 | 3 | 3 | 0 | 2 | 0 | 16 | 
| Joseph Keim, SG | 7-22 | 4-14 | 0-0 | 2 | 1 | 1 | 1 | 1 | 3 | 18 | 
| Julian Seeney, SG | 3-6 | 0-2 | 2-2 | 2 | 0 | 1 | 0 | 3 | 0 | 8 | 
| Monim Khan, SF | 9-14 | 5-7 | 0-0 | 9 | 1 | 1 | 1 | 2 | 2 | 23 | 
| Wasay Rafiuddin, SF | 2-8 | 1-6 | 0-0 | 4 | 1 | 0 | 1 | 2 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 29-65 | 10-33 | 2-5 | 39 | 6 | 6 | 3 | 10 | 5 | ||
| 44.6% | 30.3% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Wehdat | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmed Suleiman | 1-11 | 0-1 | 0-0 | 6 | 0 | 1 | 0 | 3 | 1 | 2 | 
| Drew Mohr, SF | 7-16 | 3-6 | 0-3 | 9 | 0 | 3 | 0 | 3 | 2 | 17 | 
| Imran A | 0-5 | 0-3 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Lansana Keita, PG | 11-28 | 4-9 | 0-0 | 16 | 1 | 2 | 0 | 3 | 0 | 26 | 
| Usman Shaw, PF | 5-14 | 0-2 | 0-2 | 7 | 0 | 1 | 0 | 0 | 3 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-74 | 7-21 | 0-5 | 43 | 1 | 7 | 0 | 9 | 8 | ||
| 32.4% | 33.3% | 0.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


