Week 8: Qalqilya vs. Ramallah
| Qalqilya | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| AbdulWahdud Surin | 17-28 | 1-8 | 2-4 | 9 | 3 | 6 | 2 | 3 | 4 | 37 | 
| Julian Seeney, SG | 9-20 | 2-6 | 2-2 | 5 | 3 | 3 | 0 | 4 | 4 | 22 | 
| Mansoor Khan, SG | 0-3 | 0-1 | 0-0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Monim Khan, SF | 1-5 | 1-4 | 0-0 | 6 | 1 | 1 | 0 | 2 | 1 | 3 | 
| Wasay Rafiuddin, SF | 2-11 | 1-8 | 0-0 | 7 | 3 | 1 | 0 | 1 | 1 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 29-67 | 5-27 | 4-6 | 33 | 11 | 11 | 2 | 10 | 12 | ||
| 43.3% | 18.5% | 66.7% | ||||||||
| Technical Fouls: AbdulWahdud Surin (1) | Flagrant Fouls: none | ||||||||||
| Ramallah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Abdul-Rahman Husain, SF | 2-13 | 0-5 | 0-0 | 19 | 4 | 3 | 1 | 4 | 1 | 4 | 
| Anwar Ahmad, SF | 14-29 | 3-7 | 14-19 | 11 | 2 | 1 | 1 | 3 | 3 | 45 | 
| Manvir Saini, PF | 6-13 | 0-2 | 0-2 | 6 | 2 | 0 | 0 | 4 | 4 | 12 | 
| Raheel Mirza | 6-12 | 0-2 | 0-0 | 6 | 3 | 4 | 0 | 3 | 2 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 28-67 | 3-16 | 14-21 | 42 | 11 | 8 | 2 | 14 | 10 | ||
| 41.8% | 18.8% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


