Week 9: Tiberias vs. Gaza
| Tiberias | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Akbar R, PG | 5-11 | 1-5 | 0-0 | 0 | 0 | 2 | 0 | 1 | 1 | 11 | 
| Andy Castanaro, SF | 5-15 | 0-3 | 1-2 | 12 | 2 | 2 | 0 | 2 | 3 | 11 | 
| Ghaos C, PG | 3-15 | 1-6 | 0-0 | 2 | 2 | 2 | 0 | 2 | 2 | 7 | 
| Jared Gaudio | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 
| Maazy M, SF | 4-12 | 0-2 | 3-4 | 15 | 3 | 1 | 1 | 3 | 3 | 11 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 17-54 | 2-17 | 4-6 | 31 | 7 | 7 | 2 | 10 | 12 | ||
| 31.5% | 11.8% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Gaza | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Chris Correll, C | 6-9 | 3-6 | 3-6 | 6 | 1 | 2 | 2 | 4 | 0 | 18 | 
| Farhad Malik, SF | 1-4 | 1-1 | 0-0 | 10 | 1 | 3 | 0 | 1 | 2 | 3 | 
| Justin Downs, PG | 3-12 | 0-3 | 3-7 | 5 | 4 | 0 | 0 | 3 | 3 | 9 | 
| Mahed Ahmad, PF | 5-9 | 0-0 | 2-2 | 5 | 2 | 1 | 0 | 4 | 2 | 12 | 
| Mohammad Suleiman, SG | 2-6 | 2-6 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 
| MurkEmMar , SF | 1-6 | 0-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-46 | 6-20 | 8-15 | 31 | 10 | 7 | 2 | 12 | 7 | ||
| 39.1% | 30.0% | 53.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


