Week 9: Isdud vs. Al-Wehdat
| Isdud | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Smith | 4-11 | 2-8 | 0-0 | 9 | 2 | 1 | 0 | 0 | 0 | 10 | 
| David Barber, SF | 15-19 | 0-1 | 2-2 | 17 | 8 | 3 | 2 | 2 | 0 | 32 | 
| Kieara Yasin, PG | 6-14 | 2-9 | 0-0 | 3 | 0 | 0 | 0 | 7 | 2 | 14 | 
| Saad Qureshi, PG | 10-20 | 3-6 | 1-3 | 7 | 7 | 3 | 0 | 0 | 1 | 24 | 
| Uthmaan Muhammad | 3-8 | 0-0 | 0-0 | 8 | 2 | 4 | 3 | 1 | 3 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 38-72 | 7-24 | 3-5 | 44 | 19 | 11 | 5 | 10 | 6 | ||
| 52.8% | 29.2% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Wehdat | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmed Suleiman | 0-8 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 
| Imran A | 3-10 | 2-7 | 0-0 | 1 | 1 | 1 | 0 | 3 | 1 | 8 | 
| Lansana Keita, PG | 8-23 | 3-9 | 0-0 | 7 | 4 | 3 | 0 | 4 | 2 | 19 | 
| Usman Shaw, PF | 2-7 | 0-0 | 0-0 | 9 | 2 | 2 | 0 | 2 | 3 | 4 | 
| Waqas Ahmad, PF | 11-28 | 2-9 | 1-5 | 12 | 4 | 2 | 0 | 3 | 0 | 25 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-76 | 7-27 | 1-5 | 33 | 12 | 8 | 0 | 14 | 7 | ||
| 31.6% | 25.9% | 20.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


