Week 9: Bethlehem vs. Qalqilya
| Bethlehem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abderrahmane Raki, C | 5-12 | 0-1 | 2-7 | 19 | 0 | 0 | 0 | 2 | 4 | 12 | 
| Ayan Khan | 7-13 | 2-6 | 4-11 | 8 | 5 | 2 | 0 | 6 | 4 | 20 | 
| Bader Suleiman, SG | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 
| Salmaan Khan, SF | 1-5 | 1-4 | 0-1 | 9 | 0 | 1 | 0 | 5 | 3 | 3 | 
| Yaseen Zohny, PG | 8-16 | 1-5 | 1-8 | 3 | 2 | 0 | 0 | 4 | 1 | 18 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 23-50 | 4-16 | 7-27 | 41 | 7 | 5 | 0 | 17 | 12 | ||
| 46.0% | 25.0% | 25.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Qalqilya | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| AbdulWahdud Surin | 12-28 | 0-7 | 3-6 | 19 | 2 | 4 | 4 | 3 | 3 | 27 | 
| Joseph Keim, SG | 2-11 | 1-8 | 2-4 | 4 | 1 | 4 | 0 | 1 | 4 | 7 | 
| Julian Seeney, SG | 4-12 | 1-3 | 2-3 | 5 | 0 | 1 | 0 | 1 | 4 | 11 | 
| Mansoor Khan, SG | 1-3 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | 
| Monim Khan, SF | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Nabeel Suleiman, PG | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Wasay Rafiuddin, SF | 5-11 | 1-7 | 1-2 | 2 | 1 | 0 | 0 | 0 | 4 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-68 | 3-29 | 8-15 | 34 | 4 | 10 | 4 | 6 | 21 | ||
| 35.3% | 10.3% | 53.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


