Week 1: Nazareth vs. Ramla
| Nazareth | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Elias Aglaguel, PG | 2-5 | 0-1 | 2-3 | 8 | 2 | 2 | 0 | 1 | 4 | 6 | 
| Hussein Barahma | 6-11 | 0-2 | 2-7 | 3 | 2 | 6 | 0 | 2 | 3 | 14 | 
| Moad Aglaguel | 6-10 | 2-2 | 0-2 | 3 | 1 | 1 | 0 | 1 | 4 | 14 | 
| Mohamed Eladl, SG | 3-5 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 
| Mohamed Ahmed, PF | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 
| Shafic Itani, PG | 7-15 | 3-8 | 1-3 | 2 | 6 | 3 | 0 | 2 | 0 | 18 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 25-48 | 6-17 | 5-15 | 19 | 11 | 14 | 0 | 8 | 13 | ||
| 52.1% | 35.3% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Ramla | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Harris Jawad | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 
| Mattias Arrindell | 11-24 | 0-4 | 10-12 | 9 | 0 | 3 | 0 | 4 | 4 | 32 | 
| Mohamed Kamel | 5-6 | 0-0 | 2-2 | 13 | 0 | 0 | 0 | 1 | 3 | 12 | 
| Omar Subhani, SG | 2-8 | 0-5 | 0-0 | 2 | 0 | 2 | 0 | 2 | 3 | 4 | 
| Sam Moore | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 
| Sami Butt, PG | 1-2 | 0-0 | 1-2 | 4 | 7 | 1 | 0 | 5 | 4 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-43 | 1-10 | 13-16 | 29 | 7 | 6 | 1 | 15 | 17 | ||
| 48.8% | 10.0% | 81.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


