Week 2: Areeha vs. Rafah
| Areeha | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Big Moose, SF | 10-15 | 3-7 | 6-6 | 6 | 0 | 1 | 0 | 1 | 2 | 29 | 
| Humzah H | 1-4 | 1-3 | 0-0 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 
| Ishaq Shah | 0-6 | 0-3 | 0-3 | 4 | 1 | 2 | 0 | 3 | 3 | 0 | 
| Ismail Shah, SF | 2-8 | 0-5 | 0-0 | 4 | 6 | 1 | 1 | 2 | 2 | 4 | 
| Mahmood Tipu | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Sheff Doola, PG | 8-16 | 2-6 | 1-4 | 7 | 2 | 2 | 0 | 1 | 2 | 19 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-49 | 6-24 | 7-13 | 25 | 9 | 7 | 2 | 9 | 12 | ||
| 42.9% | 25.0% | 53.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Rafah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Adam Spengler | 6-14 | 2-5 | 2-3 | 7 | 0 | 2 | 0 | 2 | 1 | 16 | 
| Ibrhahim O, SF | 0-4 | 0-0 | 1-2 | 8 | 1 | 0 | 2 | 1 | 3 | 1 | 
| Mujtaba S, SG | 6-16 | 1-7 | 4-4 | 4 | 4 | 2 | 0 | 4 | 3 | 17 | 
| Mustafa Brown, SG | 3-11 | 0-6 | 4-6 | 1 | 1 | 1 | 0 | 3 | 2 | 10 | 
| Osman Rehman, SG | 2-4 | 1-1 | 0-0 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 17-49 | 4-19 | 11-15 | 24 | 6 | 5 | 2 | 12 | 12 | ||
| 34.7% | 21.1% | 73.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


