Week 2: Bir Seb'a vs. Akka
| Bir Seb'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Mutaleb Popal, SG | 8-18 | 2-6 | 6-6 | 4 | 4 | 2 | 0 | 0 | 2 | 24 |
| Billal Mughal, SG | 0-3 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 3 | 3 | 0 |
| Husan Zakir | 1-7 | 0-3 | 1-4 | 4 | 1 | 0 | 0 | 2 | 5 | 3 |
| Mohammad MP3, PG | 7-12 | 4-8 | 1-1 | 1 | 0 | 3 | 0 | 1 | 3 | 19 |
| Raahim Khan | 1-1 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
| Ruhaan Ahmad, PG | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-42 | 7-20 | 9-13 | 15 | 6 | 6 | 0 | 6 | 16 | ||
| 42.9% | 35.0% | 69.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Akka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Araiz Spall, SG | 3-8 | 0-4 | 5-9 | 0 | 1 | 0 | 0 | 2 | 3 | 11 |
| Hekmatullah Hassan, PG | 1-2 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 2 | 1 | 2 |
| Hekmatullah Hassan | 1-2 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 2 | 1 | 2 |
| Omar lil o Abbassi, SG | 11-18 | 6-11 | 6-8 | 8 | 3 | 2 | 0 | 1 | 1 | 34 |
| Tarek Hamid, PG | 2-3 | 0-0 | 0-0 | 5 | 7 | 0 | 0 | 2 | 4 | 4 |
| Usman Khan, SF | 5-10 | 2-5 | 2-4 | 6 | 0 | 0 | 0 | 1 | 4 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-43 | 8-22 | 13-21 | 27 | 13 | 2 | 0 | 10 | 14 | ||
| 53.5% | 36.4% | 61.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


