Week 3: Rafah vs. Bir Seb'a
| Rafah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aadil Yousuf, SF | 8-18 | 1-3 | 1-1 | 15 | 7 | 5 | 0 | 3 | 4 | 18 | 
| Adam Spengler | 8-20 | 4-8 | 4-7 | 2 | 3 | 0 | 0 | 2 | 0 | 24 | 
| Ibrhahim O, SF | 0-1 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 
| Mustafa Brown, SG | 4-9 | 3-5 | 2-4 | 4 | 0 | 1 | 1 | 2 | 3 | 13 | 
| Osman Rehman, SG | 0-4 | 0-3 | 0-0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-52 | 8-20 | 7-12 | 33 | 11 | 6 | 1 | 8 | 10 | ||
| 38.5% | 40.0% | 58.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bir Seb'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Aaron Maskarenas, SG | 4-5 | 0-0 | 0-2 | 8 | 1 | 0 | 0 | 1 | 3 | 8 | 
| Abdul Mutaleb Popal, SG | 6-20 | 3-10 | 1-3 | 2 | 2 | 1 | 0 | 4 | 1 | 16 | 
| Billal Mughal, SG | 3-6 | 0-0 | 0-0 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Mohammad MP3, PG | 4-11 | 3-8 | 1-2 | 2 | 2 | 0 | 0 | 0 | 2 | 12 | 
| Ruhaan Ahmad, PG | 0-1 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 17-43 | 6-19 | 2-7 | 26 | 5 | 2 | 0 | 5 | 7 | ||
| 39.5% | 31.6% | 28.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


