Week 3: Areeha vs. Qibya
| Areeha | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Big Moose, SF | 6-17 | 1-5 | 1-2 | 13 | 3 | 0 | 1 | 2 | 3 | 14 |
| Ehsan Popal, SG | 5-15 | 2-9 | 1-2 | 6 | 2 | 1 | 0 | 0 | 1 | 13 |
| Humzah H | 2-7 | 2-7 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Ismail Shah, SF | 4-7 | 1-2 | 2-3 | 3 | 3 | 2 | 1 | 0 | 3 | 11 |
| Mahmood Tipu | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sheff Doola, PG | 6-9 | 0-0 | 2-7 | 7 | 4 | 1 | 0 | 1 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-56 | 6-23 | 6-14 | 30 | 13 | 4 | 2 | 3 | 9 | ||
| 41.1% | 26.1% | 42.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Qibya | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdoul Traore, PF | 5-11 | 0-3 | 1-1 | 3 | 0 | 0 | 1 | 2 | 4 | 11 |
| Abdullah Shabazz, SF | 0-6 | 0-3 | 0-0 | 6 | 1 | 1 | 0 | 1 | 2 | 0 |
| Mahmoud Z, PG | 0-4 | 0-3 | 0-0 | 1 | 1 | 1 | 0 | 4 | 2 | 0 |
| Malik Soliman, SG | 5-8 | 0-0 | 2-2 | 7 | 2 | 1 | 0 | 2 | 0 | 12 |
| Omar Hadid | 4-12 | 2-4 | 1-1 | 3 | 0 | 0 | 0 | 3 | 0 | 11 |
| Ryan Albana, PG | 3-9 | 0-0 | 1-2 | 5 | 1 | 0 | 1 | 2 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-50 | 2-13 | 5-6 | 25 | 5 | 3 | 2 | 14 | 9 | ||
| 34.0% | 15.4% | 83.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


