Week 4: Al-Balah vs. Bir Seb'a
| Al-Balah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron LaPlaca, PF | 7-20 | 0-1 | 0-0 | 5 | 2 | 0 | 0 | 4 | 0 | 14 |
| Belal Habibullah | 1-4 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| Messiah Antwi, C | 8-13 | 1-1 | 3-3 | 22 | 5 | 0 | 1 | 6 | 0 | 20 |
| Minhaj Qureshi, SF | 3-8 | 0-2 | 1-3 | 4 | 1 | 1 | 2 | 3 | 3 | 7 |
| Raheem Ali, SG | 5-11 | 1-5 | 0-0 | 5 | 1 | 3 | 0 | 3 | 2 | 11 |
| Talha Ijaz, SG | 3-7 | 2-6 | 0-0 | 3 | 1 | 0 | 1 | 0 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-63 | 4-17 | 4-6 | 42 | 11 | 5 | 4 | 17 | 11 | ||
| 42.9% | 23.5% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bir Seb'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Maskarenas | 0-3 | 0-2 | 0-0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Abdul Mutaleb Popal, SG | 6-13 | 1-5 | 5-6 | 3 | 3 | 3 | 0 | 2 | 0 | 18 |
| Billal Mughal, SG | 0-0 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Humza Shah, SF | 3-8 | 3-7 | 0-0 | 2 | 3 | 2 | 0 | 1 | 2 | 9 |
| Husan Zakir | 3-12 | 3-7 | 2-2 | 12 | 2 | 1 | 0 | 3 | 2 | 11 |
| Mohammad MP3, PG | 5-14 | 3-10 | 2-3 | 2 | 2 | 1 | 0 | 1 | 1 | 15 |
| Mohammad Bashir | 11-18 | 3-4 | 0-4 | 8 | 0 | 2 | 0 | 0 | 1 | 25 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-68 | 13-35 | 9-15 | 34 | 13 | 9 | 0 | 8 | 7 | ||
| 41.2% | 37.1% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


