Week 5: Areeha vs. Isdud
| Areeha | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Bigmoe Burqa, PF | 2-7 | 0-5 | 1-2 | 1 | 1 | 0 | 0 | 3 | 2 | 5 |
| Ehsan Popal, SG | 2-9 | 1-7 | 1-1 | 6 | 1 | 1 | 0 | 2 | 3 | 6 |
| Ismail Shah, SF | 3-6 | 1-2 | 3-4 | 4 | 0 | 3 | 0 | 1 | 0 | 10 |
| NolimitHam H, SG | 2-7 | 2-7 | 0-0 | 2 | 0 | 1 | 0 | 2 | 2 | 6 |
| Sheff Doola, PG | 3-7 | 0-3 | 3-4 | 2 | 1 | 0 | 1 | 2 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 12-36 | 4-24 | 8-11 | 15 | 3 | 5 | 1 | 10 | 9 | ||
| 33.3% | 16.7% | 72.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Isdud | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Saymeh, PG | 2-10 | 2-7 | 0-0 | 11 | 2 | 1 | 0 | 4 | 1 | 6 |
| Anas Ani, PG | 5-12 | 1-4 | 3-5 | 3 | 5 | 4 | 0 | 3 | 1 | 14 |
| Mohamed Albana, SF | 5-11 | 2-3 | 0-0 | 8 | 0 | 2 | 0 | 0 | 2 | 12 |
| Muhammed Turan, PF | 2-4 | 0-1 | 0-0 | 5 | 3 | 2 | 0 | 1 | 2 | 4 |
| Omar Abuattieh, SG | 5-9 | 0-0 | 1-2 | 4 | 3 | 0 | 0 | 4 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-46 | 5-15 | 4-7 | 31 | 13 | 9 | 0 | 12 | 8 | ||
| 41.3% | 33.3% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


