Week 5: Beit Jala vs. Al-Bireh
| Beit Jala | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdurahmen Sakar | 2-3 | 0-0 | 0-0 | 8 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ahmed Sakar | 0-1 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 2 | 2 | 0 |
| Ibrahim Hassan | 0-2 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Mohamed Sakar, PG | 4-13 | 2-7 | 1-2 | 3 | 3 | 1 | 0 | 4 | 4 | 11 |
| Ronny Sawwan | 9-24 | 2-9 | 0-1 | 12 | 1 | 2 | 0 | 4 | 4 | 20 |
| Subhan W, PG | 5-16 | 0-7 | 1-2 | 2 | 5 | 0 | 0 | 5 | 3 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-59 | 4-25 | 2-5 | 34 | 12 | 3 | 0 | 15 | 16 | ||
| 33.9% | 16.0% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Bireh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Aymen Abdelfatah, PF | 5-16 | 0-2 | 0-3 | 7 | 3 | 1 | 4 | 3 | 1 | 10 |
| Faizan Ahmed | 4-8 | 4-6 | 2-3 | 3 | 0 | 1 | 0 | 1 | 0 | 14 |
| Iyaad Abdusshaheed | 7-15 | 1-3 | 8-12 | 4 | 2 | 0 | 1 | 6 | 2 | 23 |
| Nadeem Khan, SF | 2-3 | 1-1 | 0-2 | 10 | 4 | 3 | 0 | 1 | 0 | 5 |
| Omar Dar, SF | 2-7 | 1-5 | 0-0 | 6 | 1 | 1 | 0 | 1 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-49 | 7-17 | 10-20 | 30 | 10 | 6 | 5 | 12 | 5 | ||
| 40.8% | 41.2% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


