Week 9: Bir Seb'a vs. Yazur
| Bir Seb'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Billal Mughal, SG | 1-2 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| Humza Shah, SF | 6-12 | 3-6 | 0-0 | 6 | 4 | 1 | 1 | 2 | 1 | 15 |
| Husan Zakir | 15-24 | 7-15 | 3-3 | 13 | 1 | 2 | 0 | 3 | 2 | 40 |
| Mohammad MP3, PG | 1-7 | 1-5 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Mohammad Bashir | 4-9 | 0-1 | 2-7 | 10 | 4 | 0 | 0 | 5 | 2 | 10 |
| Ruhaan Ahmad, PG | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-57 | 11-28 | 5-10 | 34 | 14 | 3 | 1 | 12 | 7 | ||
| 49.1% | 39.3% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Yazur | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Alaa Belhadj, PG | 4-20 | 2-7 | 2-2 | 13 | 8 | 2 | 0 | 3 | 3 | 12 |
| Atef Zeed, PG | 3-4 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 2 | 3 | 6 |
| Hicham Elalam, SF | 6-19 | 1-6 | 2-2 | 4 | 2 | 2 | 0 | 0 | 3 | 15 |
| Marawan Elbaz | 2-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Mounssif M, PF | 9-11 | 0-0 | 1-1 | 11 | 1 | 0 | 1 | 0 | 2 | 19 |
| Usama Ahmed, SG | 5-16 | 2-9 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 29-72 | 5-22 | 5-6 | 34 | 13 | 6 | 2 | 5 | 12 | ||
| 40.3% | 22.7% | 83.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


