Week 1: Tubas vs. Areeha
| Tubas | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Farhan Yousaf, SG | 0-5 | 0-5 | 0-0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mahrooz Qaderi, PG | 10-19 | 5-11 | 3-3 | 5 | 3 | 2 | 0 | 3 | 1 | 28 |
| Salman Khan | 8-17 | 7-13 | 1-5 | 5 | 0 | 1 | 0 | 2 | 0 | 24 |
| Salman Ilyas | 6-10 | 0-2 | 0-2 | 8 | 0 | 0 | 0 | 2 | 1 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-51 | 12-31 | 4-10 | 22 | 4 | 3 | 0 | 8 | 3 | ||
| 47.1% | 38.7% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Areeha | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Big Moose, SF | 9-20 | 2-9 | 2-2 | 14 | 7 | 1 | 0 | 0 | 2 | 22 |
| Ehsan Popal, SG | 7-18 | 4-11 | 0-0 | 6 | 2 | 2 | 0 | 1 | 2 | 18 |
| Humzah H | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Ishaq Shah | 1-6 | 1-4 | 0-0 | 3 | 6 | 0 | 0 | 0 | 4 | 3 |
| Mahmood Tipu | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sheff Doola, PG | 6-8 | 1-2 | 2-4 | 10 | 3 | 2 | 0 | 1 | 1 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-55 | 9-29 | 4-6 | 34 | 18 | 5 | 1 | 3 | 11 | ||
| 43.6% | 31.0% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


