Week 1: Bir Seb'a vs. Qibya
| Bir Seb'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Maskarenas | 7-9 | 0-0 | 0-0 | 8 | 0 | 1 | 1 | 3 | 1 | 14 |
| Abdul Mutaleb Popal, SG | 7-21 | 1-6 | 3-6 | 7 | 1 | 0 | 0 | 1 | 0 | 18 |
| Billal Mughal, SG | 6-9 | 1-2 | 0-0 | 4 | 3 | 0 | 0 | 1 | 2 | 13 |
| Husan Zakir | 3-10 | 2-6 | 1-2 | 14 | 7 | 0 | 1 | 0 | 1 | 9 |
| Mohammad MP3, PG | 6-13 | 3-7 | 1-4 | 1 | 4 | 0 | 0 | 0 | 1 | 16 |
| Ruhaan Ahmad, PG | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 29-63 | 7-22 | 5-12 | 36 | 16 | 4 | 2 | 5 | 6 | ||
| 46.0% | 31.8% | 41.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Qibya | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdoul Traore, PF | 5-16 | 1-4 | 0-1 | 1 | 0 | 0 | 2 | 0 | 3 | 11 |
| Abdullah Shabazz, SF | 1-4 | 0-2 | 1-1 | 2 | 0 | 0 | 1 | 1 | 3 | 3 |
| Mahmoud Z, PG | 5-10 | 4-9 | 0-0 | 7 | 2 | 1 | 0 | 3 | 0 | 14 |
| Malik Soliman, SG | 2-5 | 0-1 | 0-0 | 4 | 3 | 0 | 0 | 2 | 1 | 4 |
| Omar Mahmoud, PG | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Omar Hadid | 7-26 | 2-14 | 2-3 | 10 | 2 | 0 | 0 | 2 | 1 | 18 |
| Youssef Abdelaziz, SF | 1-2 | 0-0 | 0-0 | 5 | 2 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-64 | 7-30 | 3-5 | 32 | 10 | 2 | 3 | 9 | 9 | ||
| 32.8% | 23.3% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


