Week 3: Nazareth vs. Al-Bireh
| Nazareth | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Elias Aglaguel, PG | 4-10 | 2-7 | 3-5 | 4 | 4 | 1 | 0 | 3 | 3 | 13 | 
| Hussein Barahma | 9-16 | 1-4 | 2-4 | 7 | 2 | 0 | 0 | 3 | 1 | 21 | 
| Moad Aglaguel | 2-5 | 1-2 | 0-0 | 4 | 1 | 0 | 1 | 0 | 2 | 5 | 
| Mohamed Eladl, SG | 5-11 | 1-4 | 0-1 | 1 | 0 | 2 | 0 | 0 | 2 | 11 | 
| Mohamed Ahmed, PF | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Omar Mana, C | 9-12 | 0-0 | 0-6 | 15 | 4 | 1 | 1 | 2 | 4 | 18 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 29-56 | 5-19 | 5-16 | 32 | 11 | 4 | 2 | 8 | 13 | ||
| 51.8% | 26.3% | 31.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Bireh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Aymen Abdelfatah, PF | 6-15 | 0-0 | 2-3 | 8 | 1 | 3 | 0 | 0 | 3 | 14 | 
| Mairaj A | 2-7 | 0-1 | 3-6 | 5 | 0 | 0 | 0 | 4 | 4 | 7 | 
| Mike Johnson, SG | 12-20 | 1-4 | 1-5 | 7 | 0 | 4 | 1 | 3 | 2 | 26 | 
| Omar Dar, SF | 1-2 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 
| Shayan Ahmed | 2-10 | 1-3 | 3-4 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 23-54 | 3-10 | 9-18 | 25 | 2 | 8 | 1 | 9 | 16 | ||
| 42.6% | 30.0% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


