Week 15: Edison vs. Piscataway
| 1 | 2 | T | |||
| Edison (7-4-1) |
20 | 26 | 46 | Final | |
| Piscataway (8-4) |
14 | 14 | 28 |
| Edison | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Piscataway | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


