Week 5: Bir Seb'a vs. Sheikh Jarrah
| 1 | 2 | T | |||
| Bir Seb'a (2-3) |
25 | 37 | 62 | Final | |
| Sheikh Jarrah (5-0) |
41 | 29 | 70 |
| Bir Seb'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Maskarenas | 5-10 | 0-0 | 1-3 | 17 | 1 | 0 | 0 | 2 | 4 | 11 |
| Billal Mughal, SG | 2-5 | 0-1 | 0-0 | 2 | 3 | 1 | 0 | 3 | 0 | 4 |
| Humza Shah, SF | 4-11 | 3-10 | 0-0 | 2 | 2 | 1 | 0 | 4 | 1 | 11 |
| Husan Zakir | 4-14 | 3-11 | 0-0 | 8 | 1 | 0 | 1 | 4 | 1 | 11 |
| Mohammad MP3, PG | 1-13 | 0-12 | 0-0 | 3 | 2 | 2 | 0 | 1 | 4 | 2 |
| Mohammad Bashir | 9-18 | 0-3 | 2-6 | 16 | 1 | 0 | 0 | 3 | 2 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-71 | 6-37 | 3-9 | 48 | 10 | 4 | 1 | 17 | 12 | ||
| 35.2% | 16.2% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sheikh Jarrah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Ismaeil, PG | 8-15 | 0-4 | 6-9 | 12 | 0 | 3 | 0 | 5 | 1 | 22 |
| Ahmed Elkasabi, PF | 0-4 | 0-2 | 0-0 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Arjun Petgrave | 5-25 | 2-14 | 1-6 | 13 | 1 | 2 | 1 | 1 | 3 | 13 |
| Salaheldin Elkasabi | 1-5 | 1-4 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Yousef Essa | 1-3 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 0 | 2 | 2 |
| Zion Hammond | 12-22 | 2-7 | 1-2 | 9 | 2 | 4 | 0 | 3 | 3 | 27 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-74 | 5-31 | 8-17 | 46 | 5 | 11 | 1 | 10 | 12 | ||
| 36.5% | 16.1% | 47.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


