Week 5: Al-Balah vs. Tubas
| Al-Balah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron LaPlaca, PF | 6-19 | 0-2 | 2-8 | 7 | 1 | 1 | 0 | 2 | 2 | 14 |
| Belal Habibullah | 0-3 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Messiah Antwi, C | 4-11 | 0-1 | 1-2 | 16 | 0 | 4 | 2 | 5 | 3 | 9 |
| Minhaj Qureshi, SF | 2-7 | 0-2 | 1-6 | 3 | 1 | 2 | 0 | 3 | 4 | 5 |
| Talha Ijaz, SG | 1-5 | 1-5 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 13-45 | 1-13 | 4-16 | 27 | 3 | 9 | 2 | 13 | 10 | ||
| 28.9% | 7.7% | 25.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tubas | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ameer Koyas, SF | 5-11 | 0-4 | 4-5 | 12 | 2 | 2 | 0 | 4 | 3 | 14 |
| Farhan Yousaf, SG | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Salman Khan | 11-21 | 5-10 | 0-1 | 3 | 0 | 3 | 1 | 4 | 0 | 27 |
| Salman Ilyas | 2-4 | 1-1 | 0-0 | 9 | 2 | 1 | 1 | 0 | 2 | 5 |
| Zia Siddiqui | 0-4 | 0-1 | 1-5 | 4 | 2 | 2 | 0 | 3 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-42 | 6-18 | 5-11 | 30 | 6 | 8 | 2 | 12 | 8 | ||
| 42.9% | 33.3% | 45.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


