Week 6: Bir Seb'a vs. Al-Khalil
| Bir Seb'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Maskarenas | 2-6 | 0-0 | 4-5 | 9 | 1 | 1 | 0 | 4 | 4 | 8 |
| Abdul Mutaleb Popal, SG | 10-26 | 3-10 | 4-4 | 7 | 3 | 3 | 1 | 0 | 1 | 27 |
| Billal Mughal, SG | 6-10 | 3-5 | 1-1 | 9 | 3 | 1 | 0 | 2 | 0 | 16 |
| Humza Shah, SF | 1-9 | 0-5 | 0-0 | 10 | 4 | 0 | 0 | 3 | 3 | 2 |
| Ruhaan Ahmad, PG | 3-12 | 2-8 | 0-0 | 3 | 0 | 0 | 0 | 2 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-63 | 8-28 | 9-10 | 38 | 11 | 5 | 1 | 11 | 11 | ||
| 34.9% | 28.6% | 90.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Dasar Alibegu, PF | 3-10 | 1-5 | 6-9 | 8 | 3 | 1 | 1 | 0 | 3 | 13 |
| Elton Vojka, SG | 8-17 | 3-8 | 3-6 | 5 | 1 | 3 | 0 | 2 | 2 | 22 |
| Khalil Farraj | 2-9 | 1-3 | 0-0 | 5 | 2 | 0 | 0 | 1 | 2 | 5 |
| Lindi Sela | 6-14 | 3-10 | 1-2 | 1 | 1 | 2 | 0 | 2 | 2 | 16 |
| Omar Atieh, SF | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Youssef Elshenawy, C | 0-2 | 0-0 | 0-0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-53 | 8-26 | 10-17 | 29 | 7 | 6 | 1 | 8 | 13 | ||
| 35.8% | 30.8% | 58.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


