Week 7: Al-Khalil vs. Akka
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Adnan Elcharfa, C | 0-3 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 4 | 0 |
| Dasar Alibegu, PF | 2-16 | 0-6 | 2-4 | 13 | 3 | 0 | 0 | 2 | 2 | 6 |
| Elton Vojka, SG | 7-19 | 4-7 | 3-4 | 16 | 1 | 3 | 0 | 2 | 3 | 21 |
| Khalil Farraj | 3-8 | 1-2 | 0-0 | 5 | 1 | 2 | 0 | 2 | 1 | 7 |
| Lindi Sela | 4-10 | 3-9 | 0-0 | 3 | 0 | 0 | 0 | 3 | 0 | 11 |
| Omar Atieh, SF | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Youssef Elshenawy, C | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-60 | 8-25 | 5-8 | 44 | 7 | 5 | 0 | 14 | 15 | ||
| 28.3% | 32.0% | 62.5% | ||||||||
| Technical Fouls: Dasar Alibegu (1), Khalil Farraj (1) | Flagrant Fouls: none | ||||||||||
| Akka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Kouar, C | 1-7 | 0-1 | 1-2 | 7 | 1 | 0 | 2 | 0 | 0 | 3 |
| Ammar Rana, SF | 1-5 | 1-2 | 0-0 | 3 | 2 | 0 | 1 | 1 | 2 | 3 |
| Araiz Spall, SG | 2-6 | 0-1 | 2-4 | 4 | 1 | 2 | 0 | 2 | 0 | 6 |
| Hekmatullah Hassan, PG | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ibraheem Sharaf, SF | 2-7 | 0-4 | 4-4 | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
| Omar lil o Abbassi, SG | 12-19 | 5-12 | 5-8 | 7 | 1 | 1 | 1 | 3 | 1 | 34 |
| Tarek Hamid, PG | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 5 | 2 | 0 |
| Usman Khan, SF | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-48 | 6-22 | 12-18 | 25 | 9 | 6 | 4 | 12 | 8 | ||
| 39.6% | 27.3% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


